|
Budgets, property tax rates reflect recession
The effects of the downturn in the economy were apparent throughout the state as counties adopted their budgets for 2009-10. With commissioners determined to do everything possible to avoid raising property taxes during a recession, 72 counties were able to maintain the same tax rate while
seven others managed to cut taxes for 2009-10.
Counties took a variety of approaches to balancing their budgets. Some reduced services or expenditures, while others appropriated fund balance to avoid making significant cuts. Many counties took steps to reduce personnel costs by instituting mandatory furloughs for employees, eliminating cost-of-living pay adjustments, freezing employee pay, eliminating vacant positions or laying off employees, while others cut hours in various departments or at public libraries.
Cumberland County commissioners decided to stop making contributions to their employees' 401(k) accounts indefinitely and instead set the estimated $650,000 aside as a reserve. In a memo to employees, County Manager James Martin said the decision was made to hopefully avoid "more severe budget reductions" later. If the money is not needed, the county may put the money back into employee accounts next summer.
Beaufort, Caswell, New Hanover, Randolph, Rowan and Transylvania were among the many counties that used fund balance to make up for revenue shortfalls exacerbated by the sluggish economy. Many counties projected sales tax declines of as much as 6 percent or 7 percent. Rowan County and Randolph County each appropriated about $7 million from fund balance to keep from making more severe cuts.
Durham County departments experienced a 6.6 percent cut from the 2008-09 budget to help the county avoid layoffs and furloughs. The county cut the appropriation to the school system by 2.8 percent with hope that the cut will partially be offset by a projected decrease in enrollment for 2009-10.
Four counties – Caldwell, Rockingham, Stanly and Swain – took advantage of special legislation that enabled them to rescind a scheduled property tax reappraisal.
| 2009-10 N.C. county property tax rates |
| County | 2008-09 Tax Rate | 2009-10 Tax Rate | 2009-10 rev. neutral rate if reval | Change | Sales Assess Ratio | Effective Tax Rate |
| Alamance | $0.5800 | $0.5200 | $0.5213 | (0.0013) | 0.9960 | $0.5179 |
| Alexander | $0.5350 | $0.6050 | | 0.0700 | 0.9181 | $0.5555 |
| Alleghany | $0.4300 | $0.4300 | | - | 0.8280 | $0.3560 |
| Anson | $0.8940 | $0.8940 | | - | 0.7229 | $0.6463 |
| Ashe | $0.4250 | $0.4250 | | - | 0.7500 | $0.3188 |
| Avery | $0.3900 | $0.3900 | | - | 0.7768 | $0.3030 |
| Beaufort | $0.6000 | $0.6000 | | - | 0.6929 | $0.4157 |
| Bertie | $0.7800 | $0.7800 | | - | 0.8273 | $0.6453 |
| Bladen | $0.7400 | $0.7400 | | - | 0.8000 | $0.5920 |
| Brunswick | $0.3050 | $0.3050 | | - | 1.0193 | $0.3109 |
| Buncombe | $0.5250 | $0.5250 | | - | 0.8652 | $0.4542 |
| Burke | $0.5200 | $0.5200 | | - | 0.9505 | $0.4943 |
| Cabarrus | $0.6300 | $0.6300 | | - | 0.9967 | $0.6279 |
| Caldwell | $0.6599 | $0.6599 | Reval delayed | - | 0.8700 | $0.5741 |
| Camden | $0.5900 | $0.5900 | | - | 1.0441 | $0.6160 |
| Carteret | $0.2300 | $0.2300 | | - | 1.0657 | $0.2451 |
| Caswell | $0.6290 | $0.6290 | | - | 0.9004 | $0.5664 |
| Catawba | $0.5350 | $0.5350 | | - | 0.9741 | $0.5211 |
| Chatham | $0.6530 | $0.6022 | $0.6032 | (0.0010) | 0.9986 | $0.6014 |
| Cherokee | $0.3850 | $0.3850 | | - | 1.0096 | $0.3887 |
| Chowan | $0.6500 | $0.6850 | | 0.0350 | 0.8299 | $0.5685 |
| Clay | $0.4300 | $0.4300 | | - | 0.6329 | $0.2721 |
| Cleveland | $0.7200 | $0.7200 | | - | 0.9640 | $0.6941 |
| Columbus | $0.8150 | $0.8150 | | - | 0.8101 | $0.6602 |
| Craven | $0.6100 | $0.6100 | | - | 0.6668 | $0.4067 |
| Cumberland | $0.8600 | $0.7660 | $0.7660 | - | 0.9989 | $0.7652 |
| Currituck | $0.3200 | $0.3200 | | - | 0.9680 | $0.3098 |
| Dare | $0.2600 | $0.2600 | | - | 0.9842 | $0.2559 |
| Davidson | $0.5400 | $0.5400 | | - | 0.9940 | $0.5368 |
| Davie | $0.6600 | $0.6200 | $0.6200 | - | 1.0005 | $0.6203 |
| Duplin | $0.7900 | $0.6900 | $0.6943 | (0.0043) | 0.9953 | $0.6868 |
| Durham | $0.7081 | $0.7081 | | - | 1.0002 | $0.7082 |
| Edgecombe | $0.9400 | $0.8600 | $0.7500 | 0.1100 | 0.9968 | $0.8572 |
| Forsyth | $0.6960 | $0.6740 | $0.6632 | 0.0108 | 0.9866 | $0.6650 |
| Franklin | $0.8225 | $0.8725 | | 0.0500 | 0.8392 | $0.7322 |
| Gaston | $0.8350 | $0.8350 | | - | 0.9484 | $0.7919 |
| Gates | $0.9750 | $0.6400 | $0.6080 | 0.0320 | 0.9950 | $0.6368 |
| Graham | $0.6000 | $0.5800 | | (0.0200) | 0.5175 | $0.3002 |
| Granville | $0.7550 | $0.8250 | | 0.0700 | 0.9227 | $0.7612 |
| Greene | $0.7560 | $0.7560 | | - | 0.9918 | $0.7498 |
| Guilford | $0.7374 | $0.7374 | | - | 0.9105 | $0.6714 |
| Halifax | $0.6800 | $0.6800 | | - | 0.9193 | $0.6251 |
| Harnett | $0.7350 | $0.7250 | $0.6418 |
0.0832 | 0.9901 | $0.7178 |
| Haywood | $0.4970 | $0.5140 | | 0.0170 | 0.8361 | $0.4298 |
| Henderson | $0.4620 | $0.4620 | | - | 0.8719 | $0.4028 |
| Hertford | $0.9100 | $0.9100 | | - | 0.8645 | $0.7867 |
| Hoke | $0.7000 | $0.7000 | | - | 0.9249 | $0.6474 |
| Hyde | $0.7150 | $0.5200 | $0.5200 | - | 0.9798 | $0.5095 |
| Iredell | $0.4450 | $0.4450 | | - | 0.9486 | $0.4221 |
| Jackson | $0.2800 | $0.2800 | | - | 1.0583 | $0.2963 |
| Johnston | $0.7800 | $0.7800 | | - | 0.8655 | $0.6751 |
| Jones | $0.7000 | $0.7000 | | - | 0.8917 | $0.6242 |
| Lee | $0.7500 | $0.7500 | | - | 0.9550 | $0.7163 |
| Lenoir | $0.8400 | $0.8000 | $0.7600 | 0.0400 | 0.9959 | $0.7967 |
| Lincoln | $0.5700 | $0.5700 | | - | 0.9754 | $0.5560 |
| Macon | $0.2640 | $0.2640 | | - | 0.9817 | $0.2592 |
| Madison | $0.5100 | $0.5100 | | - | 0.6651 | $0.3392 |
| Martin | $0.7850 | $0.6700 | $0.6609 | 0.0091 | 1.0020 | $0.6713 |
| McDowell | $0.5500 | $0.5500 | | - | 0.7408 | $0.4074 |
| Mecklenburg | $0.8387 | $0.8387 | | - | 0.8189 | $0.6868 |
| Mitchell | $0.5200 | $0.4400 | $0.4106 | 0.0294 | 0.9698 | $0.4267 |
| Montgomery | $0.5800 | $0.6200 | | 0.0400 | 0.6806 | $0.4220 |
| Moore | $0.4790 | $0.4650 | | (0.0140) | 0.9377 | $0.4360 |
| Nash | $0.7000 | $0.6700 | $0.6385 | 0.0315 | 0.9624 | $0.6448 |
| New Hanover | $0.4525 | $0.4525 | | - | 0.9697 | $0.4388 |
| Northampton | $0.7800 | $0.7800 | | - | 0.8609 | $0.6715 |
| Onslow | $0.5030 | $0.5900 | | 0.0870 | 0.8013 | $0.4728 |
| Orange | $0.9980 | $0.8580 | $0.8580 | - | 0.9897 | $0.8492 |
| Pamlico | $0.6525 | $0.6525 | | - | 0.5547 | $0.3619 |
| Pasquotank | $0.5500 | $0.5850 | | 0.0350 | 0.8814 | $0.5156 |
| Pender | $0.6500 | $0.6500 | | - | 0.6419 | $0.4172 |
| Perquimans | $0.4100 | $0.4100 | | - | 1.0600 | $0.4346 |
| Person | $0.7000 | $0.7000 | | - | 0.9586 | $0.6710 |
| Pitt | $0.6650 | $0.6650 | | - | 0.9801 | $0.6518 |
| Polk | $0.6800 | $0.5200 | $0.5500 | (0.0300) | 0.9390 | $0.4883 |
| Randolph | $0.5550 | $0.5550 | | - | 0.9634 | $0.5347 |
| Richmond | $0.8100 | $0.8100 | | - | 0.9573 | $0.7754 |
| Robeson | $0.8000 | $0.8000 | | - | 0.8318 | $0.6654 |
| Rockingham | $0.7050 | $0.7150 | Reval delayed | 0.0100 | 0.8807 | $0.6297 |
| Rowan | $0.5950 | $0.5950 | | - | 0.9671 | $0.5754 |
| Rutherford | $0.5300 | $0.5300 | | - | 0.9127 | $0.4837 |
| Sampson | $0.8450 | $0.8450 | | - | 0.7751 | $0.6550 |
| Scotland | $1.0200 | $1.0200 | | - | 0.9423 | $0.9611 |
| Stanly | $0.6700 | $0.6700 | Reval delayed | - | 0.8690 | $0.5822 |
| Stokes | $0.6000 | $0.6000 | $0.5717 | 0.0283 | 0.9987 | $0.5992 |
| Surry | $0.5820 | $0.5820 | | - | 0.9620 | $0.5599 |
| Swain | $0.3300 | $0.3300 | Reval delayed | - | 0.6608 | $0.2181 |
| Transylvania | $0.5400 | $0.3949 | $0.3949 | - | 0.9960 | $0.3933 |
| Tyrrell | $0.7400 | $0.6700 | $0.6360 | 0.0340 | 1.0098 | $0.6766 |
| Union | $0.6650 | $0.6650 | | - | 0.9600 | $0.6384 |
| Vance | $0.7980 | $0.7820 | | (0.0160) | 0.9453 | $0.7392 |
| Wake | $0.5340 | $0.5340 | | - | 0.9932 | $0.5304 |
| Warren | $0.9200 | $0.6000 | $0.5100 | 0.0900 | 0.9728 | $0.5837 |
| Washington | $0.7900 | $0.7900 | | - | 0.7966 | $0.6293 |
| Watauga | $0.3130 | $0.3130 | | - | 0.7874 | $0.2465 |
| Wayne | $0.7640 | $0.7640 | | - | 0.8245 | $0.6299 |
| Wilkes | $0.5700 | $0.5700 | | - | 0.9477 | $0.5402 |
| Wilson | $0.7300 | $0.7300 | | - | 0.9697 | $0.7079 |
| Yadkin | $0.7600 | $0.7400 | $0.7070 | 0.0330 | 1.0046 | $0.7434 |
| Yancey | $0.4500 | $0.4500 | | - | 0.9883 | $0.4447 |
Summary:
Increases: 9
Revaluation & increase: 11
Revaluation, revenue neutral: 5
No change: 67
Revaluation & decrease: 4
Decreases: 4
Average rate: $0.6346
Highest increase: $0.1100
Largest decrease: $0.0300
|